Whole Life Guarantee (No medical exams; No medical questions)
| Face Amounts | |||||
|---|---|---|---|---|---|
| Ages | $5,000 | $7,000 | $10,000 | $20,000 | |
| 45-49 | $18.35 | $25.29 | $35.70 | $71.40 | |
| 50-54 | $20.25 | $27.95 | $39.50 | $79.00 | |
| 55-59 | $25.20 | $34.88 | $49.40 | $98.80 | |
| 60-64 | $30.70 | $42.58 | $60.40 | $120.80 | |
| 65-69 | $36.75 | $51.05 | $72.50 | $145.00 | |
| 70-74 | $49.40 | $68.76 | $97.80 | $195.60 | |
| 75-79 | $67.00 | $93.40 | $133.00 | $266.00 | |
| 80-85 | $91.75 | $128.05 | $182.50 | $365.00 | |
Whole Life Express (No medical exams; Some medical questions)


