Whole Life Guarantee (No medical exams; No medical questions)
Face Amounts | |||||
---|---|---|---|---|---|
Ages | $5,000 | $7,000 | $10,000 | $20,000 | |
45-49 | $15.30 | $21.02 | $29.60 | $59.20 | |
50-54 | $16.95 | $23.33 | $32.90 | $65.80 | |
55-59 | $21.10 | $29.14 | $41.20 | $82.40 | |
60-64 | $23.55 | $32.57 | $46.10 | $92.20 | |
65-69 | $28.50 | $39.50 | $56.00 | $112.00 | |
70-74 | $38.40 | $53.36 | $75.80 | $151.60 | |
75-79 | $54.35 | $75.69 | $107.70 | $215.40 | |
80-85 | $77.20 | $107.68 | $153.40 | $306.80 |
Whole Life Express (No medical exams; Some medical questions)