Last Expense Male Quote
Whole Life Guarantee (No medical exams; No medical questions)
| Face Amounts | |||||
|---|---|---|---|---|---|
| Ages | $5,000 | $7,000 | $10,000 | $20,000 | |
| 45-49 | $18.35 | $25.29 | $35.70 | $71.40 | |
| 50-54 | $20.25 | $27.95 | $39.50 | $79.00 | |
| 55-59 | $25.20 | $34.88 | $49.40 | $98.80 | |
| 60-64 | $30.70 | $42.58 | $60.40 | $120.80 | |
| 65-69 | $36.75 | $51.05 | $72.50 | $145.00 | |
| 70-74 | $49.40 | $68.76 | $97.80 | $195.60 | |
| 75-79 | $67.00 | $93.40 | $133.00 | $266.00 | |
| 80-85 | $91.75 | $128.05 | $182.50 | $365.00 | |
Whole Life Express (No medical exams; Some medical questions)
![]() |
|||||
|---|---|---|---|---|---|
| Face Amounts | |||||
| Ages | $20,000 | $30,000 | $50,000 | ||
| 26-29 | $27.77 | $40.05 | $64.61 | ||
| 30-34 | $32.57 | $47.26 | $76.63 | ||
| 35-39 | $38.80 | $56.60 | $92.20 | ||
| 40-44 | $47.70 | $69.95 | $114.45 | ||
| 45-49 | $56.60 | $83.30 | $136.70 | ||
| 50-54 | $65.50 | $96.65 | $158.95 | ||
| 55-59 | $76.18 | $112.67 | $185.65 | ||
| 60-64 | $97.54 | $144.71 | $239.05 | ||
| 65-69 | $124.24 | $184.76 | $305.80 | ||
| 70-74 | $172.30 | $256.85 | $425.95 | ||
| 75-79 | $236.38 | $352.97 | $586.15 | ||
| 80-84 | $330.72 | $494.48 | $822.00 | ||
| 85 | $457.10 | $684.05 | $1,137.95 | ||
|
|||||
|---|---|---|---|---|---|
| Face Amounts | |||||
| Ages | $20,000 | $30,000 | $50,000 | ||
| 26-29 | $40.58 | $59.27 | $96.65 | ||
| 30-34 | $47.70 | $69.95 | $114.45 | ||
| 35-39 | $56.60 | $83.30 | $136.70 | ||
| 40-44 | $65.50 | $96.65 | $158.95 | ||
| 45-49 | $76.18 | $112.67 | $185.65 | ||
| 50-54 | $85.08 | $126.02 | $207.90 | ||
| 55-59 | $106.44 | $158.06 | $261.30 | ||
| 60-64 | $145.60 | $216.80 | $359.20 | ||
| 65-69 | $200.78 | $299.57 | $497.15 | ||
| 70-74 | $277.32 | $414.38 | $688.50 | ||
| 75-79 | $352.08 | $526.52 | $875.40 | ||
| 80-84 | $426.84 | $638.66 | $1,062.30 | ||
| 85 | $544.32 | $814.88 | $1,356.00 | ||

